Delivery Policy
Domestic Shipping Rates
Service Type | Weight Bracket | Residential | Residential Weekend | Rural | Rural Weekend |
---|---|---|---|---|---|
Local Rate | Up to 25kg / 0.100m³ | $8.01 | $14.86 | $12.38 | $19.23 |
Shorthaul Rate | Up to 10kg | $8.91 | $15.76 | $13.28 | $20.13 |
10.001kg - 15kg | $10.24 | $17.09 | $14.61 | $21.46 | |
15.001kg - 20kg | $10.24 | $17.09 | $14.61 | $21.46 | |
20.001kg - 25kg | $11.56 | $18.41 | $15.93 | $22.78 | |
0.100m³ box | $12.88 | $19.73 | $17.25 | $24.10 | |
Longhaul Rate | Up to 10kg | $10.81 | $17.66 | $15.18 | $22.03 |
10.001kg - 15kg | $13.72 | $20.57 | $18.09 | $24.94 | |
15.001kg - 20kg | $18.75 | $25.60 | $23.12 | $29.97 | |
20.001kg - 25kg | $25.38 | $32.23 | $29.75 | $36.60 | |
0.100m³ box | $30.69 | $37.54 | $35.06 | $41.91 | |
Inter-Island Economy | Up to 10kg | $13.50 | $20.35 | $17.87 | $24.72 |
10.001kg - 15kg | $16.84 | $23.69 | $21.21 | $28.06 | |
15.001kg - 20kg | $25.17 | $32.02 | $29.54 | $36.39 | |
20.001kg - 25kg | $33.52 | $40.37 | $37.89 | $44.74 | |
0.100m³ box | $41.85 | $48.70 | $46.22 | $53.07 | |
Inter-Island Rate | Up to 10kg | $26.23 | $33.08 | $30.60 | $37.45 |
10.001kg - 15kg | $39.49 | $46.34 | $43.86 | $50.71 | |
15.001kg - 20kg | $71.19 | $71.19 | $75.56 | $82.41 | |
20.001kg - 25kg | $103.29 | $110.14 | $107.66 | $114.51 | |
0.100m³ box | $135.40 | $142.25 | $139.77 | $146.62 |
International Shipping Rates
Destination | Service Type | Weight Bracket | Rate (NZD) |
---|---|---|---|
Australia | Economy | 0 – 3kg | $45 |
Economy | 3.001kg – 10kg | $80 | |
Express | 0 – 3kg | $65 | |
Express | 3.001kg – 10kg | $110 | |
Fiji / South Korea | Economy | 0 – 10kg | $107.86 |
Economy | 10.001kg – 20kg | $192.81 | |
Express | 0 – 10kg | $108.50 | |
Express | 10.001kg – 20kg | $209.01 | |
Samoa / Tonga | Economy | 0 – 10kg | $144.13 |
Economy | 10.001kg – 20kg | $319.97 | |
Express | 0 – 10kg | $148.79 | |
Express | 10.001kg – 20kg | $332.60 |